Add, edit, and complete tasks in seconds — even from your phone. See your full client list and status at a glance. Tap-to-call, text, or email directly from the dashboard
Designed to run beautifully on any device. No downloads, installations, or updates. Use it from your car, an open house, or anywhere in between
Clients can send you listings from Zillow, Redfin, Realtor.com, or Homes.com. Listings show up in their CRM profile instantly — no messy back-and-forth.
Daily task summary emailed each morning. Prompts to schedule follow-ups. Simple lead statuses you can update live from your dashboard.
Feature | QwkLink CRM | Follow Up Boss | kvCORE | LionDesk | Real Geeks | HubSpot CRM |
---|---|---|---|---|---|---|
Mobile Friendly | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Add Clients/Tasks (Mobile) | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ |
Daily Task Emails | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Lead/Pipeline Tracking | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Task Logging | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ |
Follow-up Prompts | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Click-to-Call/Text/Email | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Client Property Sharing | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Stats + CSV Export | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
White Label Option | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ |
Task Assignment | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
MLS/IDX Integration | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ |
Lead Routing | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
Marketing Automation | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
Team Reporting | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
Built for effortless workflow
Clients send listings instantly.
Dailty task emailed daily
Track every stage of the deal
Add tasks or clients in seconds
Works on mobile and desktops
Delegate tasks without confusion
Own your data – not the platform
719-599-5086
hello@QwkLink.com